It started as col/row. It ends with COMMIT.
CowRoll is a native SQL client for PostgreSQL, MySQL, MariaDB and SQLite. In between, it is fast, keeps your secrets and shows you every write first.
SELECT claim, proof FROM cowroll.claims;
| claim | proof |
|---|---|
| fast | 100,000 rows scroll at 120 FPS |
| secure | secrets never touch a file, a log or the AI |
| safe | every write is shown as SQL before it runs |
Native, and drawn by the GPU.
A table of 100,000 rows scrolls like a table of fifty.
- Rows loaded
- 200,000 × 20 columns
- Frame time
- 3.2 ms p95, none over 8.33 ms
- CPU, one core
- 37% scrolling · 0.2% idle
- Memory
- 294 MB all rows loaded
Recorded in real time, unedited, on a MacBook Pro with PostgreSQL 18. The title bar shows how many frames the app could draw; the display shows up to 120.
SELECT measure, result FROM cowroll.benchmarks;
| measure | result | note |
|---|---|---|
| Scrolling | 120 FPS | The display's limit |
| Open a table | 40–60 ms | Double-click to rows on screen |
| Cancel a running query | 110–166 ms | Stopped on the server, with ⌘. |
| Memory with 100,000 rows loaded | 185 MB | The whole app |
| Download | 15.6 MB | macOS, Apple silicon and Intel |
Secrets stay in the keychain. Rows stay with you.
SELECT thing, rule FROM cowroll.security;
| thing | rule |
|---|---|
| Passwords, passphrases, API keys | kept in the system keychain |
| Saved connections | stored without their secrets |
| Query log and chats | stay on this machine |
| SSH host keys | shown once, then pinned |
| Tunnels | run inside the app |
| AI assistant: your schema and SQL | sent |
| AI assistant: host, user, password | never sent |
| AI assistant: your rows | only when you share them |
Nothing is written until you have read it.
Edit a cell and it waits in butter. ⌘S shows the exact SQL. Try it.
SELECT * FROM public.orders LIMIT 6;
Production
shop-prod
Sample data
| Row | id int8 | customer_id int8 | status text | total numeric | note text | created_at timestamptz |
|---|---|---|---|---|---|---|
| 1 | 48001 | 2 | paid | 7.50 | Leave with concierge | 2026-11-01 15:02:11+00 |
| 2 | 48002 | 3 | refunded | 14.50 | NULL | 2026-11-01 15:11:48+00 |
| 3 | 48003 | 4 | pending | 21.50 | Gift wrap | 2026-11-01 15:24:05+00 |
| 4 | 48004 | 5 | paid | 28.50 | NULL | 2026-11-01 15:31:30+00 |
| 5 | 48005 | 6 | shipped | 35.50 | Call on arrival | 2026-11-01 15:40:19+00 |
| 6 | 48006 | 7 | pending | 42.50 | Fragile | 2026-11-01 15:52:44+00 |
- Query log: every statement CowRoll runs lands here.
Your hands stay on the keys.
SELECT does, keys FROM cowroll.shortcuts LIMIT 6;
| does | keys |
|---|---|
| Open any table or saved query | ⌘P |
| Find a command | ⌘⇧P |
| Run the statement | ⌘↵ |
| Cancel it | ⌘. |
| Filter rows | ⌘⇧F |
| Review changes | ⌘S |
Four engines, and the private networks they live on.
SELECT engine, versions FROM cowroll.engines;
SELECT tunnel, how FROM cowroll.tunnels;
| engine | versions |
|---|---|
| PostgreSQL | 13 to 18 |
| MySQL | 8.0, 8.4, 9.7 |
| MariaDB | 10.11, 11.4 |
| SQLite | 3 |
| tunnel | how |
|---|---|
| SSH | agent, keys, jump hosts |
| Tailscale | its app, or a built-in node |
| Cloudflare Access | no cloudflared running |
| tailcat | experimental |
Buy it once.
A one-time licence, not a subscription. Try it first.
SELECT * FROM cowroll.licence;
| version | price | trial |
|---|---|---|
| 0.1.0 | NULL | NULL |